Property ID: 10003 For Year 2021

Property ID: 10003

Property Details Back to Top
Account
Property ID: 10003 Geographic ID: 6015-0003-0200-41
Type: Personal Zoning:
Property Use: Condo:
Location
Situs Address:5903 HIGHWAY 66 GREENVILLE, 75401
Map ID: Mapsco:
Legal Description: BONUS CROP FERTILIZER INC, BUSINESS PERSONAL PROPERTY
Abstract/Subdivision:
Neighborhood:
Owner
Name:BONUS CROP FERTILIZER INC
Agent:
Mailing Address:PO BOX 1062
GREENVILLE, TX 75403-1062
% Ownership:100.00%
Exemptions: For privacy reasons not all exemptions are shown online.
Property Values Back to Top
 
Personal Property Value:$1,717,880
Market Value:$1,717,880
Assessed Value:$1,717,880
Information provided for research purposes only. Legal descriptions and acreage amounts are for appraisal district use only and should be verified prior to using for legal purpose and or documents. Please contact the Appraisal District to verify all information for accuracy.
Property Taxing Jurisdiction
Owner: BONUS CROP FERTILIZER INC %Ownership: 100.00%
Entity Description Tax Rate Market Value Taxable Value Estimated Tax Freeze Ceiling
CAD APPRAISAL DISTRICT 0.000000 $0 $0 $0.00
CGR GREENVILLE, CITY OF 0.589000 $1,717,880 $1,717,880 $10,118.31
GHT HUNT COUNTY 0.428379 $1,717,880 $1,717,880 $7,359.04
HHO HUNT MEMORIAL HD 0.235831 $1,717,880 $1,717,880 $4,051.29
SGR GREENVILLE ISD 1.120481 $1,717,880 $1,717,880 $19,248.52
Property Improvement - Building
Property Land
Type Description Acreage Sqft Eff Front Eff Depth Market Value Prod. Value
Property Roll Value History
Year Improvements Land Market Ag Valuation Appraised HS Cap Loss Assessed
2024 $0 $0 $0 $2,578,930 $0 $2,578,930
2023 $0 $0 $0 $2,553,330 $0 $2,553,330
2022 $0 $0 $0 $2,191,540 $0 $2,191,540
2021 $0 $0 $0 $1,717,880 $0 $1,717,880
2020 $0 $0 $0 $1,532,150 $0 $1,532,150
2019 $0 $0 $0 $1,265,970 $0 $1,265,970
2018 $0 $0 $0 $1,461,030 $0 $1,461,030
2017 $0 $0 $0 $1,372,690 $0 $1,372,690
2016 $0 $0 $0 $1,373,770 $0 $1,373,770
2015 $0 $0 $0 $1,487,860 $0 $1,487,860
2014 $0 $0 $0 $1,142,920 $0 $1,142,920
Estimated Tax Due

**ATTENTION**

Indicated amount may not reflect delinquent tax due beyond a 5-year history. Partial payments or contract payments may not be reflected. Quarter payments that are made according to Section 31.031 of the Texas Property Tax Code are not considered delinquent.

**PRIOR TO MAKING FULL OR PARTIAL PAYMENTS PLEASE CONTACT OUR OFFICE FOR A CURRENT AMOUNT DUE**

**WE CANNOT GUARANTEE THE ACCURACY OF THE AMOUNT DUE LISTED BELOW**

If Paid:

* Property taxes in question have been legally deferred or abated

Pay 2024 Taxes Other Payment Options
Year Taxing Jurisdiction Taxable Value Base Tax Base Taxes Paid Base Tax Due Discount/Penalty & Interest Attorney Fees Amount Due
2024 GREENVILLE, CITY OF $2,578,930 $14,390.43 $0.00 $14,390.43 $0.00 $0.00 $14,390.43
2024 HUNT COUNTY $2,578,930 $8,338.41 $0.00 $8,338.41 $0.00 $0.00 $8,338.41
2024 HUNT MEMORIAL HD $2,578,930 $5,167.20 $0.00 $5,167.20 $0.00 $0.00 $5,167.20
2024 GREENVILLE ISD $2,578,930 $24,935.68 $0.00 $24,935.68 $0.00 $0.00 $24,935.68
Pay
2024 Total: $52,831.72 $0.00 $52,831.72 $0.00 $0.00 $52,831.72
2023 GREENVILLE, CITY OF $2,553,330 $14,273.11 $14,273.11 $0.00 $0.00 $0.00 $0.00
2023 HUNT COUNTY $2,553,330 $8,579.19 $8,579.19 $0.00 $0.00 $0.00 $0.00
2023 HUNT MEMORIAL HD $2,553,330 $5,050.29 $5,050.29 $0.00 $0.00 $0.00 $0.00
2023 GREENVILLE ISD $2,553,330 $24,746.88 $24,746.88 $0.00 $0.00 $0.00 $0.00
Paid
2023 Total: $52,649.47 $52,649.47 $0.00 $0.00 $0.00 $0.00
2022 GREENVILLE, CITY OF $2,191,540 $12,469.86 $12,469.86 $0.00 $0.00 $0.00 $0.00
2022 HUNT COUNTY $2,191,540 $7,915.71 $7,915.71 $0.00 $0.00 $0.00 $0.00
2022 HUNT MEMORIAL HD $2,191,540 $4,579.35 $4,579.35 $0.00 $0.00 $0.00 $0.00
2022 GREENVILLE ISD $2,191,540 $24,174.46 $24,174.46 $0.00 $0.00 $0.00 $0.00
Paid
2022 Total: $49,139.38 $49,139.38 $0.00 $0.00 $0.00 $0.00
2021 GREENVILLE, CITY OF $1,717,880 $10,118.32 $10,118.32 $0.00 $0.00 $0.00 $0.00
2021 HUNT COUNTY $1,717,880 $7,359.03 $7,359.03 $0.00 $0.00 $0.00 $0.00
2021 HUNT MEMORIAL HD $1,717,880 $4,051.30 $4,051.30 $0.00 $0.00 $0.00 $0.00
2021 GREENVILLE ISD $1,717,880 $19,248.52 $19,248.52 $0.00 $0.00 $0.00 $0.00
Paid
2021 Total: $40,777.17 $40,777.17 $0.00 $0.00 $0.00 $0.00
2020 GREENVILLE, CITY OF $1,532,150 $9,422.72 $9,422.72 $0.00 $0.00 $0.00 $0.00
2020 HUNT COUNTY $1,532,150 $7,155.40 $7,155.40 $0.00 $0.00 $0.00 $0.00
2020 HUNT MEMORIAL HD $1,532,150 $3,735.61 $3,735.61 $0.00 $0.00 $0.00 $0.00
2020 GREENVILLE ISD $1,532,150 $17,905.95 $17,905.95 $0.00 $0.00 $0.00 $0.00
Paid
2020 Total: $38,219.68 $38,219.68 $0.00 $0.00 $0.00 $0.00
2019 RP FOR CAD $0 $165.16 $165.16 $0.00 $0.00 $0.00 $0.00
2019 GREENVILLE, CITY BPP $0 $772.31 $772.31 $0.00 $0.00 $0.00 $0.00
2019 HUNT COUNTY BPP $0 $611.57 $611.57 $0.00 $0.00 $0.00 $0.00
2019 HUNT MEMORIAL HD BPP $0 $276.61 $276.61 $0.00 $0.00 $0.00 $0.00
2019 GREENVILLE ISD BPP $0 $1,477.46 $1,477.46 $0.00 $0.00 $0.00 $0.00
2019 GREENVILLE, CITY OF $1,265,970 $8,129.58 $8,129.58 $0.00 $0.00 $0.00 $0.00
2019 HUNT COUNTY $1,265,970 $6,437.61 $6,437.61 $0.00 $0.00 $0.00 $0.00
2019 HUNT MEMORIAL HD $1,265,970 $2,911.73 $2,911.73 $0.00 $0.00 $0.00 $0.00
2019 GREENVILLE ISD $1,265,970 $15,552.20 $15,552.20 $0.00 $0.00 $0.00 $0.00
Paid
2019 Total: $36,334.23 $36,334.23 $0.00 $0.00 $0.00 $0.00
2018 GREENVILLE, CITY OF $1,461,030 $9,528.29 $9,528.29 $0.00 $0.00 $0.00 $0.00
2018 HUNT COUNTY $1,461,030 $7,478.99 $7,478.99 $0.00 $0.00 $0.00 $0.00
2018 HUNT MEMORIAL HD $1,461,030 $3,441.75 $3,441.75 $0.00 $0.00 $0.00 $0.00
2018 GREENVILLE ISD $1,461,030 $18,971.20 $18,971.20 $0.00 $0.00 $0.00 $0.00
Paid
2018 Total: $39,420.23 $39,420.23 $0.00 $0.00 $0.00 $0.00
2017 GREENVILLE, CITY OF $1,372,690 $9,457.84 $9,457.84 $0.00 $0.00 $0.00 $0.00
2017 HUNT COUNTY $1,372,690 $7,034.61 $7,034.61 $0.00 $0.00 $0.00 $0.00
2017 HUNT MEMORIAL HD $1,372,690 $3,316.15 $3,316.15 $0.00 $0.00 $0.00 $0.00
2017 GREENVILLE ISD $1,372,690 $17,961.39 $17,961.39 $0.00 $0.00 $0.00 $0.00
Paid
2017 Total: $37,769.99 $37,769.99 $0.00 $0.00 $0.00 $0.00
2016 GREENVILLE, CITY OF $1,373,770 $9,602.65 $9,602.65 $0.00 $0.00 $0.00 $0.00
2016 HUNT COUNTY $1,373,770 $7,040.15 $7,040.15 $0.00 $0.00 $0.00 $0.00
2016 HUNT MEMORIAL HD $1,373,770 $3,335.66 $3,335.66 $0.00 $0.00 $0.00 $0.00
2016 GREENVILLE ISD $1,373,770 $17,984.99 $17,984.99 $0.00 $0.00 $0.00 $0.00
Paid
2016 Total: $37,963.45 $37,963.45 $0.00 $0.00 $0.00 $0.00
2015 GREENVILLE, CITY OF $1,487,860 $10,400.14 $10,400.14 $0.00 $0.00 $0.00 $0.00
2015 HUNT COUNTY $1,487,860 $7,922.39 $7,922.39 $0.00 $0.00 $0.00 $0.00
2015 HUNT MEMORIAL HD $1,487,860 $3,615.50 $3,615.50 $0.00 $0.00 $0.00 $0.00
2015 GREENVILLE ISD $1,487,860 $20,059.47 $20,059.47 $0.00 $0.00 $0.00 $0.00
Paid
2015 Total: $41,997.50 $41,997.50 $0.00 $0.00 $0.00 $0.00
2014 GREENVILLE, CITY OF $1,142,920 $7,989.01 $7,989.01 $0.00 $0.00 $0.00 $0.00
2014 HUNT COUNTY $1,142,920 $6,085.70 $6,085.70 $0.00 $0.00 $0.00 $0.00
2014 HUNT MEMORIAL HD $1,142,920 $2,777.29 $2,777.29 $0.00 $0.00 $0.00 $0.00
2014 GREENVILLE ISD $1,142,920 $15,486.57 $15,486.57 $0.00 $0.00 $0.00 $0.00
Paid
2014 Total: $32,338.57 $32,338.57 $0.00 $0.00 $0.00 $0.00